Hardwick Waterfall back
Product Type | Specifications / Sizes (inches) | ||||||
---|---|---|---|---|---|---|---|
Dual or single motor riser recliner | Seat Height | Seat Width | Seat Depth | OVR / Height | OVR / Depth | OVR / Width | Lift Capacity |
Super Petite | 17 | 20 | 20 | 39 | 38 | 30 | 20 St |
Petite | 18.5 | 20 | 20 | 41 | 38 | 30 | 20 St |
Standard | 20 | 20 | 20 | 43 | 38 | 30 | 20 St |
Grande | 21 | 22 | 20 | 44 | 38 | 32 | 25 St |
Super Grande | 21 | 24 | 20 | 44 | 38 | 34 | 25 St |
HVY/DTY* | 20 | 26 | 20 | 44 | 38 | 38 | 35 St |
Fixed Furniture | Seat Height | Seat Width | Seat Depth | OVR / Height | OVR / Depth | OVR / Width | Lift Capacity |
Chair | 20 | 20 | 20 | 43 | 38 | 30 | N/A |
2 Seater | 20 | 39 | 20 | 43 | 38 | 50 | N/A |
2.5 Seater | 20 | 49 | 20 | 43 | 38 | 60 | N/A |
3 Seater | 20 | 59 | 20 | 43 | 38 | 70 | N/A |
Manual Or PowerRecliner | Seat Height | Seat Width | Seat Depth | OVR / Height | OVR / Depth | OVR / Width | Lift Capacity |
Standard Chair | 20 | 20 | 20 | 42 | 38 | 33 | N/A |
Two Seater Sofa | 20 | 40 | 20 | 42 | 38 | 52 | N/A |
Three Seater Sofa | 20 | 60 | 20 | 42 | 38 | 73 | N/A |
Details
A Contour styled, vertically arranged 3 pillow back,
This is a very popular choice simply because it's versatile and extremely comfortable. Soft fibre filled cushions combined with a cascading attractive look make the waterfall option one of our most popular choices of chairs.
Delivery
Most of our deliveries are carried out by our own trained drivers. Occasionally we use a nationwide courier partner and box our products, these are usually for express deliveries.
At Sitting Pretty, we endeavour to produce and deliver all of our products within 3-4 weeks from order received. Specialist chairs from our Care Chair range may take up to 6 weeks.