Chair Sizes
The following chair sizes are available…
| SEAT HEIGHTS | SEAT WIDTHS | SEAT DEPTHS | BACK HEIGHTS (From seat level) | LIFT CAPACITY (In stones) | |
|---|---|---|---|---|---|
| SINGLE MOTOR WALLHUGGER | 17”-21” | 19”-23” | 18”-22” | 25”-32” | 20 |
| SINGLE MOTOR TILT-IN-SPACE | 15”-21” | 18”-24” | 18”-22” | 25”-32” | 20 & 25 |
| DUAL MOTOR TILT-IN-SPACE | 15”-21” | 18”-24” | 18”-22” | 25”-32” | 20 & 25 |
| DUAL MOTOR | 15”-21” | 18”-30” | 18”-21” | 25”-32” | 20”, 25”, 30”, 35” & 40” |
| MANUAL RECLINE | 17”-21” | 19”-23” | 18”-22” | 25”-32” | N/A |
| ELECTRIC RECLINE ONLY | 17”-21” | 19”-23” | 18”-22” | 25”-32” | N/A |
| FIXED CHAIR (Static) | 18” | 20” | 20” | 29” | N/A |
| FIXED 2 SEATER | 18” | 40” | 20” | 29” | N/A |
| FIXED 3 SEATER | 18” | 60” | 20” | 29” | N/A |


